WEGO-PGA Features
Specification:EPgauge 0.2-6 (USP sizes 10-0 through 3 or 4)

| WEGO-PGA DATA SHEET | |
| Structure | Multifilament,braided(EP gauge 0.2-0.3 (USP size 10-0 through 9-0) is monofilament) |
| Chemical composition | Polyglycolic acid |
| Coating | Polycaprolactone and calcium stearate(the monofilament suture is uncoated) |
| Color | Violet or Undyed |
| Sizes | EP gauge 0.2-6 (USP sizes 10-0 through 3 or 4) |
| Knot tensile strength Retention | 14 days post implantation 75% |
| 21 days post implantation 40% | |
| Mass absorption | Degradation by hydrolysis within 60 - 90 days |
| Indications | General soft tissue approximation and/or ligation, including use in ophthalmic surgery |
| Sterilization | Ethylene oxide |


Recommend products