WEGO-PGA Rapid Features
Specification:EPgauge 0.7~5 (USP size 6-0 through 2)
Registration No:
Sales Phone:

| WEGO-RPGA DATA SHEET | |
| Structure | Multifilament,braided |
| Chemical composition | Polyglycolic acid |
| Coating | polycaprolactone and calcium stearate |
| Color | Violet or Undyed |
| Sizes | EP gauge 0.7~5 (USP size 6-0 through 2) |
| Knot tensile strength | 7 days post implantation 55% |
| 14 days post implantation 20% | |
| retention | 21 days post implantation 5% |
| Mass absorption | Degradation by hydrolysis within 42 - 63 days |
| Indications | General soft tissue approximation where only short term wound support is required, including ophthalmic (e.g. conjunctiva) procedures |
| Sterilization | Ethylene oxide |
Recommend products